Weather in France

Weather history - France

2017

Temperature min: -9°C

Temperature max: 38°C

Weather of biggest cities

Nice Paris Bordeaux Strasbourg
January 5°C / 13°C 5h 70mm / 6d 13°C 3°C / 7°C 2h 55mm / 10d 3°C / 10°C 3h 95mm / 12d 0°C / 5°C 2h 30mm / 8d
February 6°C / 13°C 6h 45mm / 5d 12°C 3°C / 8°C 3h 45mm / 9d 3°C / 12°C 4h 70mm / 10d 1°C / 7°C 3h 35mm / 8d
March 8°C / 15°C 7h 40mm / 5d 13°C 5°C / 12°C 4h 50mm / 10d 5°C / 15°C 5h 65mm / 11d 2°C / 12°C 4h 40mm / 9d
April 10°C / 17°C 8h 70mm / 7d 14°C 7°C / 15°C 6h 55mm / 9d 7°C / 17°C 7h 80mm / 12d 6°C / 16°C 6h 45mm / 9d
May 14°C / 21°C 9h 50mm / 5d 16°C 11°C / 19°C 7h 65mm / 11d 11°C / 21°C 7h 80mm / 11d 10°C / 21°C 7h 80mm / 12d
June 18°C / 24°C 10h 35mm / 4d 20°C 13°C / 22°C 7h 55mm / 9d 14°C / 24°C 8h 65mm / 9d 14°C / 24°C 7h 70mm / 11d
July 20°C / 27°C 11h 12mm / 2d 22°C 15°C / 24°C 7h 60mm / 8d 16°C / 27°C 9h 50mm / 7d 15°C / 26°C 7h 65mm / 11d
August 20°C / 28°C 10h 30mm / 3d 23°C 15°C / 24°C 7h 45mm / 7d 16°C / 27°C 8h 55mm / 7d 14°C / 26°C 7h 60mm / 9d
September 17°C / 25°C 8h 70mm / 5d 22°C 12°C / 21°C 6h 55mm / 8d 13°C / 24°C 7h 85mm / 9d 10°C / 21°C 6h 65mm / 9d
October 13°C / 21°C 7h 130mm / 7d 19°C 9°C / 16°C 4h 60mm / 9d 10°C / 19°C 5h 95mm / 11d 7°C / 15°C 4h 60mm / 9d
November 8°C / 17°C 5h 100mm / 7d 16°C 5°C / 10°C 3h 50mm / 9d 6°C / 14°C 4h 110mm / 13d 3°C / 9°C 2h 45mm / 9d
December 6°C / 14°C 5h 90mm / 6d 14°C 4°C / 8°C 2h 60mm / 11d 4°C / 11°C 3h 110mm / 13d 0°C / 5°C 2h 50mm / 10d

Tourism information

Health in France

Mosquitos

January February March April May June July August September October November December

Most active mosquitos periods :

January : No mosquitos or very little

February : No mosquitos or very little

March : No mosquitos or very little

April : No mosquitos or very little

May : No mosquitos or very little

June : No mosquitos or very little

July : A few mosquitos

August : A few mosquitos

September : No mosquitos or very little

October : No mosquitos or very little

November : No mosquitos or very little

December : No mosquitos or very little