Weather in United Kingdom

Weather history - United Kingdom

2017

Temperature min: -6°C

Temperature max: 31°C

Weather of biggest cities

Londres Edimbourg Belfast
January 3°C / 8°C 2h 40mm / 11d 1°C / 7°C 2h 70mm / 13d 1°C / 8°C 2h 90mm / 15d
February 3°C / 9°C 3h 35mm / 9d 1°C / 7°C 3h 45mm / 9d 2°C / 7°C 3h 55mm / 12d
March 5°C / 12°C 4h 40mm / 10d 3°C / 9°C 4h 50mm / 10d 4°C / 10°C 3h 70mm / 15d
April 6°C / 15°C 5h 40mm / 9d 4°C / 12°C 5h 60mm / 10d 5°C / 12°C 4h 60mm / 12d
May 9°C / 18°C 6h 45mm / 9d 7°C / 15°C 6h 65mm / 10d 7°C / 15°C 6h 65mm / 12d
June 12°C / 21°C 6h 45mm / 8d 10°C / 17°C 6h 55mm / 10d 9°C / 18°C 6h 65mm / 11d
July 14°C / 23°C 6h 35mm / 6d 11°C / 19°C 6h 65mm / 10d 12°C / 20°C 6h 65mm / 12d
August 14°C / 23°C 6h 55mm / 8d 11°C / 19°C 5h 60mm / 10d 11°C / 19°C 5h 85mm / 14d
September 11°C / 20°C 5h 50mm / 9d 9°C / 16°C 4h 65mm / 10d 10°C / 17°C 4h 75mm / 12d
October 8°C / 16°C 4h 60mm / 11d 6°C / 13°C 4h 75mm / 13d 7°C / 14°C 3h 100mm / 15d
November 5°C / 11°C 2h 60mm / 11d 4°C / 9°C 3h 60mm / 11d 4°C / 10°C 2h 95mm / 15d
December 4°C / 9°C 2h 50mm / 10d 1°C / 7°C 2h 60mm / 11d 2°C / 8°C 2h 90mm / 14d

Tourism information