Weather in Turkey

Weather history - Turkey

2017

Temperature min: -6°C

Temperature max: 39°C

Weather of biggest cities

Istanbul
January 3°C / 9°C 3h 85mm / 13d
February 3°C / 9°C 3h 75mm / 12d
March 5°C / 12°C 5h 70mm / 11d
April 8°C / 17°C 7h 50mm / 9d
May 13°C / 22°C 9h 35mm / 7d
June 17°C / 26°C 10h 35mm / 5d
July 20°C / 29°C 10h 25mm / 3d
August 20°C / 29°C 9h 30mm / 4d
September 17°C / 25°C 8h 45mm / 6d
October 13°C / 20°C 5h 90mm / 10d
November 9°C / 15°C 4h 95mm / 11d
December 5°C / 11°C 3h 110mm / 14d

Tourism information