Weather in Philippines

Weather history - Philippines

2017

Temperature min: 18°C

Temperature max: 37°C

Weather of biggest cities

Manille
January 21°C / 30°C 6h 18mm / 3d 26°C
February 21°C / 31°C 7h 7mm / 2d 25°C
March 22°C / 33°C 8h 6mm / 1d 26°C
April 23°C / 34°C 9h 2mm / 2d 27°C
May 24°C / 34°C 8h 110mm / 6d 28°C
June 24°C / 33°C 7h 235mm / 11d 29°C
July 24°C / 31°C 7h 235mm / 15d 29°C
August 24°C / 31°C 7h 480mm / 22d 29°C
September 24°C / 31°C 6h 270mm / 18d 28°C
October 23°C / 31°C 6h 200mm / 13d 28°C
November 22°C / 31°C 6h 130mm / 9d 27°C
December 21°C / 30°C 6h 55mm / 7d 26°C

Tourism information