Weather in Netherlands

Weather history - Netherlands

2017

Temperature min: -7°C

Temperature max: 31°C

Weather of biggest cities

Amsterdam
January 1°C / 6°C 2h 65mm / 12d 5°C
February 1°C / 6°C 3h 50mm / 10d 4°C
March 3°C / 10°C 4h 60mm / 11d 5°C
April 5°C / 13°C 6h 40mm / 9d 7°C
May 8°C / 17°C 7h 55mm / 9d 10°C
June 11°C / 20°C 7h 65mm / 10d 13°C
July 13°C / 22°C 7h 75mm / 10d 16°C
August 13°C / 22°C 6h 85mm / 10d 17°C
September 11°C / 19°C 5h 85mm / 11d 16°C
October 7°C / 14°C 4h 90mm / 12d 13°C
November 4°C / 10°C 2h 85mm / 13d 10°C
December 2°C / 6°C 2h 75mm / 13d 8°C

Tourism information