Weather in Mexico

Weather history - Mexico

2017

Temperature min: -1°C

Temperature max: 34°C

Weather of biggest cities

México D.F. Veracruz
January 4°C / 21°C 7h 8mm / 1d 19°C / 25°C 5h 18mm / 3d 23°C
February 6°C / 23°C 8h 4mm / 2d 19°C / 25°C 6h 14mm / 3d 23°C
March 7°C / 25°C 3h 9mm / 8d 20°C / 26°C 5h 10mm / 3d 24°C
April 9°C / 27°C 8h 25mm / 4d 22°C / 28°C 6h 25mm / 3d 25°C
May 10°C / 26°C 8h 55mm / 11d 24°C / 30°C 6h 70mm / 5d 26°C
June 11°C / 25°C 7h 110mm / 13d 24°C / 31°C 7h 270mm / 11d 27°C
July 11°C / 23°C 6h 160mm / 17d 24°C / 31°C 7h 430mm / 13d 28°C
August 11°C / 23°C 6h 150mm / 17d 24°C / 31°C 7h 305mm / 13d 29°C
September 11°C / 22°C 6h 120mm / 15d 24°C / 30°C 5h 385mm / 13d 28°C
October 9°C / 22°C 6h 45mm / 7d 23°C / 29°C 6h 185mm / 9d 27°C
November 6°C / 21°C 7h 16mm / 2d 21°C / 27°C 5h 75mm / 8d 26°C
December 5°C / 21°C 7h 7mm / 2d 19°C / 26°C 5h 25mm / 6d 24°C

Tourism information