Weather in Malaysia

Weather history - Malaysia

2017

Temperature min: 21°C

Temperature max: 37°C

Weather of biggest cities

Kuala Lumpur
January 22°C / 32°C 6h 165mm / 10d
February 22°C / 33°C 7h 145mm / 11d
March 23°C / 33°C 6h 220mm / 14d
April 23°C / 33°C 6h 280mm / 16d
May 23°C / 33°C 6h 185mm / 13d
June 23°C / 32°C 6h 125mm / 9d
July 23°C / 32°C 6h 130mm / 10d
August 23°C / 32°C 6h 145mm / 11d
September 23°C / 32°C 6h 190mm / 13d
October 23°C / 32°C 5h 270mm / 17d
November 23°C / 31°C 5h 280mm / 18d
December 22°C / 31°C 5h 230mm / 15d

Tourism information