Weather in Iceland

Weather history - Iceland

2017

Temperature min: -9°C

Temperature max: 27°C

Weather of biggest cities

Reykjavik
January -2°C / 2°C 1h 70mm / 13d 5°C
February -2°C / 3°C 2h 80mm / 14d 4°C
March -1°C / 3°C 4h 75mm / 14d 5°C
April 1°C / 6°C 5h 50mm / 11d 5°C
May 4°C / 10°C 6h 50mm / 10d 6°C
June 7°C / 12°C 6h 40mm / 9d 8°C
July 9°C / 14°C 6h 50mm / 10d 9°C
August 9°C / 14°C 5h 60mm / 12d 10°C
September 6°C / 11°C 4h 60mm / 12d 9°C
October 2°C / 7°C 2h 65mm / 14d 7°C
November 0°C / 4°C 1h 70mm / 14d 6°C
December -1°C / 2°C 0.5h 85mm / 14d 6°C

Tourism information