Weather in Fiji

Weather history - Fiji

2017

Temperature min: 14°C

Temperature max: 34°C

Weather of biggest cities

Nadi Suva
January 23°C / 32°C 7h 300mm / 16d 24°C / 31°C 6h 310mm / 21d 28°C
February 23°C / 32°C 6h 300mm / 16d 24°C / 31°C 6h 290mm / 20d 28°C
March 23°C / 31°C 6h 320mm / 17d 24°C / 31°C 5h 370mm / 21d 28°C
April 22°C / 21°C 6h 160mm / 11d 23°C / 30°C 5h 390mm / 19d 28°C
May 20°C / 30°C 7h 80mm / 6d 22°C / 28°C 5h 270mm / 18d 27°C
June 19°C / 29°C 7h 65mm / 5d 21°C / 28°C 4h 160mm / 16d 26°C
July 18°C / 28°C 7h 45mm / 4d 20°C / 27°C 4h 140mm / 16d 25°C
August 18°C / 29°C 7h 60mm / 4d 20°C / 27°C 5h 160mm / 15d 25°C
September 19°C / 30°C 7h 75mm / 5d 21°C / 27°C 4h 180mm / 15d 25°C
October 20°C / 30°C 7h 100mm / 8d 22°C / 28°C 5h 230mm / 17d 26°C
November 21°C / 31°C 7h 140mm / 10d 23°C / 29°C 6h 260mm / 17d 27°C
December 22°C / 31°C 7h 160mm / 12d 23°C / 30°C 6h 260mm / 19d 27°C

Tourism information