Weather in Colombia

Weather history - Colombia

2017

Temperature min: 0°C

Temperature max: 24°C

Weather of biggest cities

Bogota Barranquilla
January 6°C / 16°C 6h 30mm / 7d 23°C / 31°C 9h 1mm / 0d
February 7°C / 17°C 5h 45mm / 10d 24°C / 32°C 9h 0mm / 0d
March 8°C / 17°C 5h 65mm / 13d 24°C / 32°C 8h 1mm / 0d
April 9°C / 16°C 4h 100mm / 17d 25°C / 33°C 7h 15mm / 4d
May 9°C / 16°C 4h 95mm / 16d 25°C / 33°C 6h 120mm / 9d
June 8°C / 16°C 4h 55mm / 16d 25°C / 33°C 6h 85mm / 8d
July 8°C / 15°C 4h 45mm / 16d 25°C / 33°C 7h 65mm / 7d
August 7°C / 15°C 4h 40mm / 13d 24°C / 33°C 6h 110mm / 10d
September 7°C / 16°C 4h 70mm / 15d 24°C / 33°C 5h 150mm / 13d
October 8°C / 16°C 4h 110mm / 17d 24°C / 32°C 5h 160mm / 15d
November 8°C / 16°C 4h 90mm / 16d 24°C / 32°C 6h 75mm / 8d
December 6°C / 16°C 5h 55mm / 11d 24°C / 32°C 8h 25mm / 2d

Tourism information