Weather in Canada

Weather history - Canada

2017

Temperature min: -9°C

Temperature max: 30°C

Weather of biggest cities

Vancouver Calgary Québec
January 3°C / 7°C 2h 180mm / 17d 9°C -15°C / -3°C 3h 12mm / 8d -17°C / -7°C 3h 80mm / 14d
February 3°C / 7°C 3h 180mm / 15d 8°C -12°C / 0°C 4h 9mm / 6d -15°C / -5°C 4h 65mm / 11d
March 5°C / 10°C 4h 160mm / 15d 9°C -8°C / 4°C 5h 18mm / 8d -9°C / 1°C 5h 70mm / 11d
April 7°C / 14°C 5h 120mm / 14d 10°C -2°C / 11°C 7h 25mm / 8d -1°C / 9°C 6h 85mm / 11d
May 9°C / 17°C 7h 85mm / 12d 11°C 3°C / 17°C 8h 60mm / 10d 5°C / 18°C 7h 95mm / 11d
June 12°C / 20°C 8h 70mm / 10d 13°C 7°C / 20°C 9h 80mm / 12d 11°C / 22°C 7h 110mm / 11d
July 14°C / 22°C 9h 55mm / 7d 14°C 10°C / 23°C 10h 65mm / 13d 14°C / 25°C 8h 130mm / 12d
August 15°C / 22°C 8h 50mm / 7d 15°C 9°C / 22°C 9h 60mm / 11d 13°C / 24°C 7h 100mm / 10d
September 12°C / 19°C 6h 75mm / 9d 14°C 4°C / 18°C 7h 45mm / 8d 8°C / 18°C 5h 110mm / 11d
October 8°C / 14°C 4h 150mm / 13d 12°C -1°C / 12°C 6h 14mm / 5d 2°C / 12°C 4h 100mm / 11d
November 5°C / 9°C 2h 240mm / 18d 11°C -8°C / 3°C 4h 12mm / 6d -4°C / 4°C 3h 100mm / 13d
December 3°C / 7°C 2h 230mm / 18d 10°C -13°C / -1°C 3,5h 12mm / 6d -12°C / -3°C 2h 90mm / 14d

Tourism information