Weather in Australia

Weather history - Australia

2017

Temperature min: -8°C

Temperature max: 42°C

Weather of biggest cities

Alice Springs Darwin Melbourne Sydney Cairns
January 21°C / 36°C 10h 40mm / 5d 25°C / 32°C 6h 420mm / 21d 30°C 16°C / 26°C 8h 45mm / 6d 19°C / 26°C 7,5h 130mm / 11d 20°C 24°C / 31°C 7h 400mm / 18d 28°C
February 20°C / 35°C 10h 45mm / 5d 25°C / 32°C 6h 360mm / 20d 30°C 15°C / 26°C 7,5h 40mm / 4d 19°C / 26°C 7,5h 120mm / 11d 21°C 24°C / 31°C 6h 450mm / 19d 29°C
March 18°C / 32°C 10h 35mm / 3d 25°C / 32°C 7h 320mm / 19d 29°C 14°C / 24°C 6h 40mm / 6d 18°C / 25°C 7h 160mm / 12d 20°C 23°C / 30°C 6,5h 420mm / 19d 28°C
April 13°C / 28°C 9h 20mm / 3d 24°C / 33°C 8h 100mm / 9d 27°C 12°C / 21°C 5h 50mm / 7d 15°C / 23°C 7h 130mm / 10d 20°C 22°C / 29°C 6,5h 200mm / 17d 27°C
May 8°C / 23°C 8h 20mm / 2d 22°C / 32°C 9h 25mm / 2d 26°C 9°C / 17°C 4h 45mm / 8d 12°C / 20°C 6h 100mm / 11d 20°C 20°C / 28°C 7h 95mm / 14d 26°C
June 5°C / 20°C 8h 15mm / 2d 20°C / 31°C 10h 2mm / 1d 26°C 8°C / 15°C 3h 45mm / 9d 10°C / 18°C 6h 130mm / 11d 19°C 18°C / 26°C 7h 50mm / 9d 25°C
July 4°C / 20°C 9h 14mm / 2d 19°C / 31°C 10h 1mm / 0d 26°C 7°C / 14°C 3,5h 45mm / 9d 9°C / 17°C 7h 55mm / 9d 17°C 17°C / 26°C 7,5h 30mm / 8d 24°C
August 6°C / 22°C 10h 10mm / 2d 21°C / 31°C 10h 6mm / 1d 26°C 8°C / 16°C 4h 50mm / 10d 10°C / 18°C 8h 100mm / 9d 17°C 18°C / 27°C 7,5h 30mm / 8d 24°C
September 10°C / 27°C 10h 9mm / 2d 23°C / 32°C 10h 15mm / 2d 27°C 9°C / 18°C 5h 50mm / 10d 12°C / 20°C 8h 65mm / 9d 18°C 19°C / 28°C 8h 35mm / 8d 25°C
October 15°C / 31°C 10h 20mm / 3d 25°C / 33°C 9h 70mm / 7d 28°C 10°C / 20°C 6,5h 60mm / 9d 14°C / 22°C 8h 80mm / 10d 18°C 21°C / 29°C 8,5h 40mm / 8d 25°C
November 18°C / 34°C 10h 25mm / 5d 25°C / 33°C 8h 140mm / 12d 29°C 12°C / 22°C 7h 65mm / 8d 16°C / 24°C 8h 100mm / 11d 19°C 22°C / 30°C 8,5h 100mm / 11d 27°C
December 20°C / 36°C 10h 40mm / 5d 25°C / 33°C 7h 240mm / 16d 29°C 14°C / 24°C 7,5h 65mm / 7d 18°C / 25°C 8h 80mm / 10d 20°C 23°C / 31°C 8h 180mm / 14d 28°C

Tourism information