Weather in Thailand

Weather history - Thailand

2017

Temperature min: 15°C

Temperature max: 39°C

Weather of biggest cities

Bangkok Phuket
January 21°C / 32°C 9h 9mm / 2d 27°C 22°C / 32°C 9h 35mm / 4d 28°C
February 23°C / 33°C 8h 17mm / 3d 27°C 22°C / 33°C 9h 40mm / 3d 28°C
March 25°C / 34°C 8h 30mm / 3d 28°C 23°C / 33°C 9h 75mm / 6d 28°C
April 26°C / 35°C 8h 80mm / 6d 29°C 24°C / 33°C 8h 125mm / 15d 29°C
May 26°C / 34°C 7h 210mm / 14d 29°C 24°C / 31°C 6h 295mm / 19d 29°C
June 25°C / 33°C 6h 150mm / 16d 29°C 25°C / 31°C 5h 265mm / 19d 29°C
July 25°C / 32°C 6h 160mm / 18d 28°C 25°C / 31°C 6h 215mm / 17d 29°C
August 25°C / 32°C 5h 210mm / 18d 28°C 25°C / 31°C 6h 246mm / 17d 29°C
September 25°C / 32°C 6h 350mm / 21d 28°C 24°C / 30°C 5h 325mm / 19d 28°C
October 24°C / 32°C 6h 270mm / 17d 28°C 24°C / 30°C 6h 315mm / 19d 28°C
November 23°C / 31°C 7h 55mm / 16d 27°C 23°C / 31°C 7h 195mm / 14d 28°C
December 21°C / 31°C 8h 6mm / 1d 27°C 22°C / 31°C 8h 80mm / 8d 28°C

Tourism information