New Zealand
5 / 5
Description
New Zealand is an island country in the South Pacific Ocean, consisting of two main islands, the North Island and the South Island, along with many smaller islands. Its capital is Wellington, while Auckland is its largest city. Known for its stunning landscapes, Māori culture, and adventure tourism, New Zealand is famous for Milford Sound, the Hobbiton movie set, and extreme sports like bungee jumping. The official currency is the New Zealand dollar (NZD).
Practical informations
Capital : Wellington
Population : 4,433,100 habitants
Superficy : 268,021 km²
Life quality : % happy
Electric socket type : 220V
Tourism information
Currency New Zealand dollar: NZD
Money change rate
Weather history - New Zealand
2017
Temperature min: 2°C
Temperature max: 28°C
Weather of biggest cities
| Wellington | Christchurch | |||||||
| January | 14°C / 20°C | 8h | 75mm / 7d | 16°C | 12°C / 22°C | 7h | 60mm / 6d | 15°C |
| February | 14°C / 21°C | 7h | 65mm / 7d | 17°C | 12°C / 22°C | 7h | 40mm / 6d | 16°C |
| March | 13°C / 19°C | 6h | 95mm / 8d | 16°C | 11°C / 20°C | 6h | 55mm / 6d | 14°C |
| April | 11°C / 17°C | 5h | 100mm / 9d | 15°C | 8°C / 18°C | 5h | 55mm / 7d | 13°C |
| May | 9°C / 14°C | 4h | 120mm / 11d | 14°C | 5°C / 15°C | 4h | 55mm / 7d | 13°C |
| June | 7°C / 12°C | 3h | 150mm / 14d | 13°C | 2°C / 12°C | 4h | 65mm / 9d | 12°C |
| July | 6°C / 11°C | 4h | 140mm / 13d | 13°C | 2°C / 11°C | 4h | 80mm / 9d | 12°C |
| August | 7°C / 12°C | 4h | 120mm / 13d | 12°C | 3°C / 12°C | 4h | 70mm / 8d | 11°C |
| September | 8°C / 14°C | 5h | 100mm / 12d | 11°C | 5°C / 15°C | 5h | 45mm / 7d | 10°C |
| October | 9°C / 15°C | 6h | 110mm / 12d | 12°C | 7°C / 17°C | 6h | 55mm / 7d | 11°C |
| November | 10°C / 17°C | 7h | 100mm / 10d | 13°C | 9°C / 19°C | 7h | 45mm / 7d | 12°C |
| December | 12°C / 19°C | 7h | 85mm / 9d | 14°C | 11°C / 21°C | 7h | 55mm / 7d | 13°C |
Comments 0
Global note
5 / 5 (1)
Comments