Greece
4 / 5
Description
Greece is a country in Southeastern Europe, located at the crossroads of Europe, Asia, and Africa. It is bordered by Albania, North Macedonia, Bulgaria, Turkey, and the Aegean, Ionian, and Mediterranean Seas. Its capital is Athens. Known as the cradle of Western civilization, Greece is famous for its ancient ruins (like the Parthenon), beautiful islands (Santorini, Mykonos), and rich mythology. It is a member of the EU and the Eurozone, using the euro (EUR).
Practical informations
Capital : Athens
Population : 11,260,402 habitants
Superficy : 131,957 km²
Average age : 43
Life quality : % happy
Average income : 12 504 €
Electric socket type : 220V
Tourism information
Currency Euro: EUR
Money change rate
Weather history - Greece
2017
Temperature min: -2°C
Temperature max: 42°C
Weather of biggest cities
| Athens | Naxos | ||||||
| January | 6°C / 13°C | 4h | 50mm / 5d | 15°C | 10°C / 14°C | 4h | 90mm / 9d |
| February | 6°C / 14°C | 5h | 50mm / 5d | 14°C | 10°C / 15°C | 5h | 75mm / 7d |
| March | 8°C / 16°C | 6h | 45mm / 5d | 15°C | 11°C / 16°C | 6h | 70mm / 6d |
| April | 11°C / 20°C | 8h | 35mm / 4d | 16°C | 13°C / 19°C | 8h | 20mm / 3d |
| May | 15°C / 25°C | 10h | 15mm / 2d | 18°C | 16°C / 23°C | 10h | 12mm / 2d |
| June | 20°C / 30°C | 12h | 5mm / 1d | 21°C | 20°C / 26°C | 11h | 11mm / 1d |
| July | 23°C / 33°C | 12h | 8mm / 1d | 24°C | 22°C / 27°C | 12h | 2mm / 0d |
| August | 23°C / 33°C | 12h | 4mm / 1d | 24°C | 22°C / 28°C | 12h | 1mm / 0d |
| September | 19°C / 29°C | 9h | 11mm / 2d | 23°C | 20°C / 26°C | 10h | 11mm / 1d |
| October | 15°C / 24°C | 7h | 35mm / 3d | 21°C | 18°C / 24°C | 7h | 45mm / 3d |
| November | 12°C / 18°C | 5h | 65mm / 6d | 18°C | 15°C / 20°C | 5h | 50mm / 5d |
| December | 8°C / 15°C | 4h | 55mm / 7d | 16°C | 12°C / 17°C | 4h | 95mm / 9d |
Comments 0
Global note
4 / 5 (1)
Comments