CLOSE

Naxos

Greece

Description

Naxos (/ˈnæksɒs, -soʊs/; Greek: Νάξος, pronounced [ˈnaksos]) is a Greek island and the largest of the Cyclades. It was the centre of archaic Cycladic culture. The island is famous as a source of emery, a rock rich in corundum, which until modern time was one of the best abrasives available. [Source Wikipedia](https://en.wikipedia.org/wiki/Naxos,_Greece).

Weather

Weather year round

Temperatures Sunlight Rain
January 10 °C / 14 °C 4h 90mm / 9 rain days
February 10 °C / 15 °C 5h 75mm / 7 rain days
March 11 °C / 16 °C 6h 70mm / 6 rain days
April 13 °C / 19 °C 8h 20mm / 3 rain days
May 16 °C / 23 °C 10h 12mm / 2 rain days
June 20 °C / 26 °C 11h 11mm / 1 rain days
July 22 °C / 27 °C 12h 2mm / 0 rain days
August 22 °C / 28 °C 12h 1mm / 0 rain days
September 20 °C / 26 °C 10h 11mm / 1 rain days
October 18 °C / 24 °C 7h 45mm / 3 rain days
November 15 °C / 20 °C 5h 50mm / 5 rain days
December 12 °C / 17 °C 4h 95mm / 9 rain days

Comments 0

Global note

There is no comment yet.

See the full version of the site