Weather in Ecuador

Weather history - Ecuador

2017

Temperature min: -57°C

Temperature max: 25°C

Weather of biggest cities

Quito Guayaquil
January 8°C / 22°C 6h 120mm / 13d 23°C / 31°C 3h 210mm / 15d 24°C
February 8°C / 21°C 5h 130mm / 14d 23°C / 30°C 4h 290mm / 17d 26°C
March 8°C / 21°C 5h 155mm / 17d 23°C / 31°C 5h 290mm / 17d 25°C
April 8°C / 22°C 6h 130mm / 16d 23°C / 31°C 5h 225mm / 12d 25°C
May 8°C / 22°C 6h 130mm / 16d 22°C / 30°C 5h 55mm / 4d 24°C
June 8°C / 21°C 6h 55mm / 9d 21°C / 29°C 4h 11mm / 1d 23°C
July 7°C / 22°C 7h 20mm / 4d 20°C / 28°C 4h 4mm / 1d 22°C
August 7°C / 23°C 6h 25mm / 4d 20°C / 28°C 5h 0mm / 0d 22°C
September 7°C / 23°C 6h 80mm / 9d 20°C / 29°C 5h 0mm / 0d 22°C
October 8°C / 22°C 5h 135mm / 16d 21°C / 29°C 4h 1mm / 0d 22°C
November 8°C / 21°C 5h 95mm / 12d 21°C / 29°C 3h 2mm / 1d 22°C
December 8°C / 21°C 6h 105mm / 12d 22°C / 29°C 5h 30mm / 4d 23°C

Tourism information