CLOSE

Vietnam

4 / 5

Description

Vietnam is a country in Southeast Asia, bordered by China, Laos, Cambodia, and the South China Sea. Its capital is Hanoi, while Ho Chi Minh City is its largest economic hub. Known for its natural beauty, rich history, and vibrant culture, Vietnam is famous for Ha Long Bay, ancient temples, street food, and its coffee culture. The official currency is the Vietnamese dong (VND).

Practical informations

Capital : Hanoi

Population : 91,519,289 habitants

Superficy : 331,210 km²

Life quality : % happy

Electric socket type : 220V

A
C
F

Tourism information

Money change rate

Weather history - Vietnam

2017

Temperature min: 7°C

Temperature max: 43°C

Weather of biggest cities

Hanoi Danang
January 13°C / 20°C 1h 20mm / 9d 19°C / 24°C 4h 100mm / 15d 24°C
February 14°C / 21°C 1h 35mm / 14d 20°C / 26°C 5h 30mm / 7d 24°C
March 17°C / 23°C 1h 45mm / 15d 21°C / 27°C 6h 12mm / 4d 25°C
April 21°C / 28°C 2h 90mm / 14d 23°C / 30°C 7h 18mm / 4d 27°C
May 23°C / 32°C 4h 215mm / 14d 24°C / 33°C 8h 45mm / 8d 27°C
June 26°C / 33°C 5h 255mm / 15d 25°C / 34°C 8h 40mm / 7d 28°C
July 26°C / 33°C 5h 335mm / 16d 25°C / 33°C 8h 100mm / 11d 29°C
August 26°C / 32°C 4h 335mm / 16d 25°C / 34°C 7h 115mm / 12d 28°C
September 24°C / 31°C 4h 275mm / 14d 24°C / 31°C 6h 445mm / 17d 28°C
October 22°C / 29°C 4h 115mm / 10d 23°C / 28°C 5h 530mm / 21d 27°C
November 18°C / 26°C 3h 50mm / 7d 22°C / 27°C 4h 220mm / 21d 26°C
December 15°C / 22°C 2h 25mm / 7d 20°C / 25°C 4h 210mm / 20d 24°C

Cities in Vietnam

Hanoi

Danang

Hue

Dalat

Nha Trang

Hoi An

Ho Chi Minh City

Can Tho

Vung Tau

Comments 0

Global note

4 / 5 (1)

Comments

There is no comment yet.

See the full version of the site