Zurich
Switzerland
Description
Zürich or Zurich is the largest city in Switzerland and the capital of the canton of Zürich. It is located in north-central Switzerland at the northwestern tip of Lake Zürich. The municipality has approximately 400,028 inhabitants, the urban agglomeration 1.315 million and the Zürich metropolitan area 1.83 million. Zürich is a hub for railways, roads, and air traffic. Both Zürich Airport and railway station are the largest and busiest in the country. [From Wikipedia](https://en.wikipedia.org/wiki/Zurich,_Switzerland).
Population : 391359 habitants
Superficy : 88 habitants
Weather
06/12/2025
Min: 0.2°C / Max: 5.4°C
Humidity: 75%
06/12/2025
Min: 0.2°C / Max: 5.4°C
Humidity: 75%
Weather year round
| Temperatures | Sunlight | Rain | |
| January | -3 °C / 3 °C | 2h | 65mm / 11 rain days |
| February | -2 °C / 4 °C | 3h | 65mm / 9 rain days |
| March | 2 °C / 9 °C | 4h | 80mm / 12 rain days |
| April | 5 °C / 14 °C | 5h | 80mm / 11 rain days |
| May | 9 °C / 19 °C | 6h | 120mm / 12 rain days |
| June | 12 °C / 22 °C | 6h | 130mm / 13 rain days |
| July | 14 °C / 24 °C | 7h | 120mm / 12 rain days |
| August | 14 °C / 23 °C | 7h | 120mm / 12 rain days |
| September | 10 °C / 19 °C | 5h | 100mm / 10 rain days |
| October | 7 °C / 14 °C | 4h | 90mm / 10 rain days |
| November | 2 °C / 5 °C | 2h | 80mm / 11 rain days |
| December | -1 °C / 4 °C | 2h | 80mm / 11 rain days |
Comments 0
Global note