CLOSE

Portugal

3 / 5

Description

Portugal is a country in Southern Europe, located on the Iberian Peninsula, bordered by Spain and the Atlantic Ocean. Its capital is Lisbon. Known for its rich maritime history, picturesque landscapes, and vibrant culture, Portugal is famous for Fado music, Port wine, and historic cities like Porto and Sintra. The country offers stunning beaches in the Algarve and is a member of the EU and the Eurozone.

Practical informations

Capital : Lisbon

Population : 10,352,042 habitants

Superficy : 92,212 km²

Life quality : % happy

Electric socket type : 220V

C
F

Tourism information

Currency Euro: EUR

Money change rate

Weather history - Portugal

2017

Temperature min: -32°C

Temperature max: 41°C

Weather of biggest cities

Lisbonne Porto Santa Cruz das Flores
January 8°C / 15°C 5h 90mm / 10d 15°C 5°C / 13°C 5h 160mm / 13d 14°C 12°C / 17°C 2h 180mm / 16d 17°C
February 9°C / 16°C 6h 80mm / 8d 15°C 5°C / 14°C 6h 110mm / 10d 13°C 12°C / 17°C 3h 160mm / 14d 16°C
March 11°C / 19°C 6h 50mm / 6d 15°C 8°C / 16°C 6h 145mm / 14d 13°C 12°C / 165°C 16h 15mm / 3d 16°C
April 12°C / 20°C 7h 65mm / 8d 16°C 9°C / 18°C 8h 85mm / 9d 14°C 13°C / 18°C 4h 110mm / 11d 17°C
May 14°C / 22°C 10h 50mm / 6d 17°C 11°C / 20°C 9h 85mm / 9d 15°C 14°C / 19°C 5h 85mm / 10d 17°C
June 17°C / 26°C 11h 14mm / 2d 18°C 13°C / 23°C 10h 40mm / 5d 17°C 17°C / 22°C 5h 70mm / 8d 19°C
July 18°C / 28°C 12h 4mm / 1d 20°C 15°C / 25°C 11h 20mm / 3d 18°C 19°C / 24°C 6h 60mm / 6d 21°C
August 19°C / 28°C 11h 6mm / 1d 21°C 15°C / 25°C 10h 25mm / 4d 19°C 20°C / 26°C 7h 80mm / 8d 23°C
September 18°C / 27°C 9h 30mm / 4d 20°C 14°C / 24°C 8h 50mm / 6d 19°C 19°C / 24°C 5h 110mm / 11d 23°C
October 15°C / 23°C 7h 95mm / 9d 19°C 11°C / 21°C 6h 105mm / 9d 17°C 17°C / 22°C 4h 120mm / 13d 21°C
November 12°C / 18°C 6h 120mm / 10d 18°C 8°C / 17°C 5h 150mm / 12d 16°C 15°C / 19°C 3h 140mm / 13d 20°C
December 10°C / 15°C 5h 110mm / 11d 16°C 5°C / 14°C 4h 170mm / 13d 15°C 14°C / 18°C 2h 160mm / 15d 18°C

Cities in Portugal

Ponta Delgada

Santa Cruz das Flores

Lisbon

Porto

Sintra

Cascais

Braga

Guimarães

Coimbra

Setúbal

Funchal

Viseu

Aveiro

Faro

Évora

Portimão

Caldas da Rainha

Albufeira

Tomar

Lagos

Nazaré

Óbidos

Comments 0

Global note

3 / 5 (1)

Comments

There is no comment yet.

See the full version of the site