CLOSE

Port Moresby

Papua New Guinea

Population : 310000 habitants

Superficy : 240 habitants

Weather

Weather year round

Temperatures Sunlight Rain Sea temperature
January 24 °C / 32 °C 7h 180mm / 9 rain days 28°C
February 24 °C / 31 °C 7h 195mm / 8 rain days 28°C
March 24 °C / 31 °C 8h 170mm / 10 rain days 28°C
April 24 °C / 30 °C 8h 105mm / 6 rain days 28°C
May 24 °C / 29 °C 8h 65mm / 3 rain days 28°C
June 23 °C / 28 °C 9h 35mm / 4 rain days 27°C
July 23 °C / 27 °C 9h 35mm / 4 rain days 27°C
August 23 °C / 27 °C 10h 18mm / 2 rain days 26°C
September 23 °C / 28 °C 10h 25mm / 2 rain days 27°C
October 24 °C / 28 °C 9h 35mm / 3 rain days 28°C
November 24 °C / 29 °C 9h 50mm / 4 rain days 28°C
December 24 °C / 31 °C 8h 110mm / 7 rain days 28°C

Comments 0

Global note

There is no comment yet.

See the full version of the site