Yangon
Myanmar (Burma)
Description
Yangon (Burmese: ရန်ကုန်မြို့, MLCTS rankun mrui, pronounced [jàɴɡòʊɴ mjo̰]; formerly known as Rangoon, lit. "End of Strife") is the capital of the Yangon Region of Myanmar (also known as Burma). Yangon served as the capital of Myanmar until 2006, when the military government relocated the capital to the purpose-built city of Naypyidaw (pronounced [nèpjìdɔ̀]) in central Myanmar. With over 7 million people, Yangon is Myanmar's largest city and its most important commercial centre. [Source Wikipedia](https://en.wikipedia.org/wiki/Yangon).
Population : 7360000 habitants
Superficy : 599 habitants
Weather
Weather year round
| Temperatures | Sunlight | Rain | |
| January | 32 °C / 19 °C | 10h | 2mm / 0 rain days |
| February | 20 °C / 36 °C | 9h | 5mm / 0 rain days |
| March | 22 °C / 35 °C | 10h | 8mm / 1 rain days |
| April | 24 °C / 36 °C | 10h | 50mm / 2 rain days |
| May | 25 °C / 33 °C | 7h | 310mm / 14 rain days |
| June | 25 °C / 30 °C | 4h | 485mm / 23 rain days |
| July | 24 °C / 30 °C | 3h | 580mm / 26 rain days |
| August | 24 °C / 29 °C | 3h | 530mm / 25 rain days |
| September | 25 °C / 30 °C | 5h | 395mm / 20 rain days |
| October | 25 °C / 31 °C | 6h | 180mm / 10 rain days |
| November | 23 °C / 31 °C | 6h | 70mm / 3 rain days |
| December | 20 °C / 31 °C | 8h | 10mm / 1 rain days |
Comments 0
Global note