Japan
5 / 5
Description
Japan is an island nation in East Asia, located in the Pacific Ocean, consisting of four main islands: Honshu, Hokkaido, Kyushu, and Shikoku. Its capital is Tokyo, one of the world's most populous cities. Known for its ancient traditions, advanced technology, and unique culture, Japan is famous for Mount Fuji, Kyoto’s temples, anime, sushi, and cherry blossoms. The official currency is the Japanese yen (JPY).
Practical informations
Food specialties
Capital : Tokyo
Population : 127,360,000 habitants
Superficy : 377,962 km²
Life quality : % happy
Electric socket type : 110V
Tourism information
Currency Japanese yen: JPY
Frequentation
| January | February | March | April | May | June | July | August | September | October | November | December |
Money change rate
Weather history - Japan
2017
Temperature min: -13°C
Temperature max: 38°C
Seasons
| January | February | March | April | May | June | July | August | September | October | November | December | |
| Rain | x | x | ||||||||||
| Typhoon season | x | x | x | x | x | x |
Weather of biggest cities
| Sapporo | Kagoshima | Tokyo | ||||||||
| January | -7°C / -1°C | 3h | 110mm / 18d | 5°C / 13°C | 4h | 80mm / 9d | 18°C | 2°C / 10°C | 6h | 50mm / 6d |
| February | -7°C / 0°C | 4h | 95mm / 16d | 6°C / 14°C | 4h | 110mm / 10d | 17°C | 3°C / 10°C | 6h | 60mm / 6d |
| March | -3°C / 4°C | 5h | 75mm / 14d | 8°C / 17°C | 4h | 180mm / 12d | 16°C | 6°C / 13°C | 5h | 110mm / 9d |
| April | 3°C / 11°C | 6h | 55mm / 9d | 12°C / 22°C | 5h | 210mm / 12d | 18°C | 11°C / 19°C | 5h | 130mm / 10d |
| May | 8°C / 17°C | 6h | 55mm / 9d | 17°C / 25°C | 5h | 220mm / 12d | 20°C | 15°C / 23°C | 6h | 130mm / 10d |
| June | 13°C / 21°C | 6h | 45mm / 7d | 21°C / 28°C | 4h | 450mm / 15d | 23°C | 19°C / 26°C | 5h | 170mm / 12d |
| July | 17°C / 25°C | 6h | 80mm / 8d | 25°C / 32°C | 6h | 320mm / 12d | 26°C | 23°C / 29°C | 5h | 150mm / 11d |
| August | 19°C / 26°C | 6h | 120mm / 9d | 26°C / 32°C | 6h | 220mm / 11d | 27°C | 24°C / 31°C | 5h | 170mm / 8d |
| September | 14°C / 22°C | 5h | 140mm / 10d | 23°C / 30°C | 5h | 210mm / 11d | 26°C | 21°C / 27°C | 4h | 210mm / 11d |
| October | 7°C / 16°C | 5h | 120mm / 12d | 17°C / 25°C | 6h | 100mm / 7d | 24°C | 15°C / 22°C | 4h | 200mm / 9d |
| November | 1°C / 8°C | 4h | 100mm / 14d | 12°C / 20°C | 5h | 95mm / 7d | 22°C | 10°C / 17°C | 4h | 95mm / 6d |
| December | -4°C / 2°C | 3h | 110mm / 16d | 7°C / 15°C | 5h | 70mm / 8d | 19°C | 5°C / 12°C | 5h | 50mm / 4d |
Comments 0
Global note
5 / 5 (1)
Comments