Jakarta
Indonesia
Description
It was first established on February 1, 1975. Korean companies in Jakarta established JIKS. It initially had 26 students but the student population grew. In 1990 the Indonesian government gave the school a license to be an international school.[2] [Source Wikipedia](https://en.wikipedia.org/wiki/Jakarta_Indonesia_Korean_School).
Population : 10000000 habitants
Superficy : 662 habitants
Weather
16/12/2025
Min: 26.6°C / Max: 32.2°C
Humidity: 59%
17/12/2025
Min: 27°C / Max: 33.9°C
Humidity: 60%
18/12/2025
Min: 26.8°C / Max: 33.6°C
Humidity: 64%
18/12/2025
Min: 26.8°C / Max: 33.6°C
Humidity: 64%
Weather year round
| Temperatures | Sunlight | Rain | |
| January | 23 °C / 29 °C | 4h | 300mm / 18 rain days |
| February | 23 °C / 29 °C | 5h | 300mm / 17 rain days |
| March | 23 °C / 30 °C | 6h | 210mm / 15 rain days |
| April | 24 °C / 31 °C | 7h | 145mm / 11 rain days |
| May | 24 °C / 31 °C | 9h | 115mm / 7 rain days |
| June | 23 °C / 31 °C | 7h | 95mm / 7 rain days |
| July | 23 °C / 31 °C | 7h | 65mm / 5 rain days |
| August | 23 °C / 31 °C | 8h | 45mm / 4 rain days |
| September | 23 °C / 31 °C | 8h | 65mm / 5 rain days |
| October | 23 °C / 31 °C | 7h | 110mm / 8 rain days |
| November | 23 °C / 30 °C | 6h | 140mm / 12 rain days |
| December | 23 °C / 29 °C | 5h | 205mm / 14 rain days |
Comments 0
Global note