Finland
0 / 5
Description
Finland is a country in Northern Europe, bordered by Sweden, Norway, Russia, and the Baltic Sea. Its capital is Helsinki. Known for its thousands of lakes, vast forests, and the Northern Lights, Finland is famous for its saunas, high quality of life, and design culture. It is a member of the EU and uses the euro (EUR) as its currency.
Practical informations
Capital : Helsinki
Population : 5,429,894 habitants
Superficy : 338,424 km²
Life quality : % happy
Electric socket type : 220V
Tourism information
Currency Euro: EUR
Money change rate
Weather history - Finland
2017
Temperature min: -17°C
Temperature max: 21°C
Weather of biggest cities
| Helsinki | ||||
| January | -7°C / -2°C | 1h | 50mm / 11d | 1°C |
| February | -8°C / -2°C | 2h | 35mm / 8d | 0°C |
| March | -4°C / 2°C | 4h | 40mm / 8d | 1°C |
| April | 0°C / 7°C | 6h | 35mm / 6d | 2°C |
| May | 6°C / 14°C | 9h | 35mm / 6d | 5°C |
| June | 11°C / 18°C | 10h | 55mm / 8d | 11°C |
| July | 14°C / 21°C | 9h | 60mm / 8d | 15°C |
| August | 13°C / 20°C | 7h | 75mm / 10d | 16°C |
| September | 9°C / 14°C | 4h | 60mm / 10d | 13°C |
| October | 4°C / 9°C | 3h | 80mm / 10d | 9°C |
| November | -1°C / 4°C | 2h | 75mm / 12d | 5°C |
| December | -5°C / 0°C | 1h | 60mm / 11d | 3°C |
Comments 0
Global note
Comments