Guayaquil
Ecuador
Description
In 1982, Spencer W. Kimball, then president of the LDS Church, announced that there would be an LDS temple built in Ecuador. It took fourteen years to secure the necessary government authorizations and the temple was not completed and dedicated until 1999. The temple was built with Brazilian granite at a cost of 14,456,000 USD. It is topped by a statue of Moroni. [Source Wikipedia](https://en.wikipedia.org/wiki/Guayaquil_Ecuador_Temple).
Population : 2690000 habitants
Superficy : 344 habitants
Weather
09/04/2026
Min: 23.1°C / Max: 30.7°C
Humidity: 91%
10/04/2026
Min: 22.8°C / Max: 32.1°C
Humidity: 85%
11/04/2026
Min: 23.7°C / Max: 32.8°C
Humidity: 89%
12/04/2026
Min: 23.8°C / Max: 32.1°C
Humidity: 87%
Weather year round
| Temperatures | Sunlight | Rain | Sea temperature | |
| January | 23 °C / 31 °C | 3h | 210mm / 15 rain days | 24°C |
| February | 23 °C / 30 °C | 4h | 290mm / 17 rain days | 26°C |
| March | 23 °C / 31 °C | 5h | 290mm / 17 rain days | 25°C |
| April | 23 °C / 31 °C | 5h | 225mm / 12 rain days | 25°C |
| May | 22 °C / 30 °C | 5h | 55mm / 4 rain days | 24°C |
| June | 21 °C / 29 °C | 4h | 11mm / 1 rain days | 23°C |
| July | 20 °C / 28 °C | 4h | 4mm / 1 rain days | 22°C |
| August | 20 °C / 28 °C | 5h | 0mm / 0 rain days | 22°C |
| September | 20 °C / 29 °C | 5h | 0mm / 0 rain days | 22°C |
| October | 21 °C / 29 °C | 4h | 1mm / 0 rain days | 22°C |
| November | 21 °C / 29 °C | 3h | 2mm / 1 rain days | 22°C |
| December | 22 °C / 29 °C | 5h | 30mm / 4 rain days | 23°C |
Comments 0
Global note