CLOSE

Chile

0 / 5

Practical informations

Capital : Santiago

Population : 17,910,000 habitants

Superficy : 756,102 km²

Life quality : % happy

Tourism information

Money change rate

Weather history - Chile

2017

Temperature min: -3°C

Temperature max: 38°C

Weather of biggest cities

Santiago Punta Arenas
January 12°C / 29°C 11h 2mm / 0d 12°C / 29°C 11h 2mm / 0d
February 11°C / 28°C 10h 3mm / 0d 11°C / 28°C 10h 3mm / 0d
March 9°C / 27°C 9h 4mm / 1d 9°C / 27°C 9h 4mm / 1d
April 7°C / 23°C 7h 14mm / 1d 7°C / 23°C 7h 14mm / 1d
May 5°C / 18°C 4h 60mm / 5d 5°C / 18°C 4h 60mm / 5d
June 3°C / 14°C 4h 85mm / 6d 3°C / 14°C 4h 85mm / 6d
July 3°C / 15°C 4h 75mm / 6d 3°C / 14°C 4h 85mm / 6d
August 4°C / 17°C 4h 55mm / 5d 4°C / 17°C 4h 55mm / 5d
September 6°C / 19°C 5h 30mm / 3d 6°C / 19°C 5h 30mm / 3d
October 7°C / 22°C 7h 15mm / 3d 7°C / 22°C 7h 15mm / 3d
November 9°C / 26°C 9h 6mm / 1d 9°C / 26°C 9h 6mm / 1d
December 11°C / 28°C 11h 4mm / 0d 11°C / 28°C 11h 4mm / 0d

Cities in Chile

Santiago

Punta Arenas

Hanga Roa

Comments 0

Global note

Comments

There is no comment yet.

See the full version of the site