Canada
5 / 5
Description
Canada is the second-largest country in the world, located in North America, bordered by the United States, the Atlantic, Pacific, and Arctic Oceans. Its capital is Ottawa, while Toronto, Vancouver, and Montreal are its largest cities. Known for its vast wilderness, multicultural society, and high quality of life, Canada is famous for Niagara Falls, the Rocky Mountains, maple syrup, and ice hockey. The official currencies are the Canadian dollar (CAD).
Practical informations
Capital : Ottawa
Population : 36,991,981 habitants
Superficy : 9,985,000,000 km²
Life quality : % happy
Electric socket type : 110V
Tourism information
Currency Canadian dollar: CAD
Money change rate
Weather history - Canada
2017
Temperature min: -9°C
Temperature max: 30°C
Weather of biggest cities
| Vancouver | Calgary | ||||||
| January | 3°C / 7°C | 2h | 180mm / 17d | 9°C | -15°C / -3°C | 3h | 12mm / 8d |
| February | 3°C / 7°C | 3h | 180mm / 15d | 8°C | -12°C / 0°C | 4h | 9mm / 6d |
| March | 5°C / 10°C | 4h | 160mm / 15d | 9°C | -8°C / 4°C | 5h | 18mm / 8d |
| April | 7°C / 14°C | 5h | 120mm / 14d | 10°C | -2°C / 11°C | 7h | 25mm / 8d |
| May | 9°C / 17°C | 7h | 85mm / 12d | 11°C | 3°C / 17°C | 8h | 60mm / 10d |
| June | 12°C / 20°C | 8h | 70mm / 10d | 13°C | 7°C / 20°C | 9h | 80mm / 12d |
| July | 14°C / 22°C | 9h | 55mm / 7d | 14°C | 10°C / 23°C | 10h | 65mm / 13d |
| August | 15°C / 22°C | 8h | 50mm / 7d | 15°C | 9°C / 22°C | 9h | 60mm / 11d |
| September | 12°C / 19°C | 6h | 75mm / 9d | 14°C | 4°C / 18°C | 7h | 45mm / 8d |
| October | 8°C / 14°C | 4h | 150mm / 13d | 12°C | -1°C / 12°C | 6h | 14mm / 5d |
| November | 5°C / 9°C | 2h | 240mm / 18d | 11°C | -8°C / 3°C | 4h | 12mm / 6d |
| December | 3°C / 7°C | 2h | 230mm / 18d | 10°C | -13°C / -1°C | 3h | 12mm / 6d |
Comments 0
Global note
5 / 5 (1)
Comments