CLOSE

Cairns

Australia

Description

Cairns (/ˈkɛərnz/, locally /ˈkænz/ ( listen))[a] is a city in the Cairns Region, Queensland, Australia. It is on the east coast of Far North Queensland. The city is the 5th-most-populous in Queensland and ranks 14th overall in Australia. [Source Wikipedia](https://en.wikipedia.org/wiki/Cairns,_Australia).

Population : 147993 habitants

Superficy : 1,687 habitants

Weather

Weather year round

Temperatures Sunlight Rain Sea temperature
January 24 °C / 31 °C 7h 400mm / 18 rain days 28°C
February 24 °C / 31 °C 6h 450mm / 19 rain days 29°C
March 23 °C / 30 °C 6,5h 420mm / 19 rain days 28°C
April 22 °C / 29 °C 6,5h 200mm / 17 rain days 27°C
May 20 °C / 28 °C 7h 95mm / 14 rain days 26°C
June 18 °C / 26 °C 7h 50mm / 9 rain days 25°C
July 17 °C / 26 °C 7,5h 30mm / 8 rain days 24°C
August 18 °C / 27 °C 7,5h 30mm / 8 rain days 24°C
September 19 °C / 28 °C 8h 35mm / 8 rain days 25°C
October 21 °C / 29 °C 8,5h 40mm / 8 rain days 25°C
November 22 °C / 30 °C 8,5h 100mm / 11 rain days 27°C
December 23 °C / 31 °C 8h 180mm / 14 rain days 28°C

Comments 0

Global note

There is no comment yet.

See the full version of the site