Argentina
0 / 5
Description
Argentina is a country in South America, bordered by Chile, Bolivia, Paraguay, Brazil, and Uruguay, with a coastline along the Atlantic Ocean. Its capital is Buenos Aires. Known for its tango music, diverse landscapes, and rich culture, Argentina is famous for Patagonia, Iguazu Falls, the Pampas, and its world-renowned beef and wine. The official currency is the Argentine peso (ARS).
Practical informations
Capital : Buenos Aires
Population : 40,117,096 habitants
Superficy : 2,780,000 km²
Life quality : % happy
Electric socket type : 220V
Tourism information
Currency Argentine peso: ARS
Money change rate
Weather history - Argentina
2017
Temperature min: 3°C
Temperature max: 36°C
Weather of biggest cities
| Buenos Aires | Puerto Madryn | ||||||
| January | 20°C / 30°C | 9h | 110mm / 10d | 13°C / 27°C | 10h | 6mm / 3d | 15°C |
| February | 19°C / 28°C | 9h | 85mm / 5d | 13°C / 27°C | 10h | 14mm / 4d | 16°C |
| March | 18°C / 27°C | 7h | 110mm / 5d | 11°C / 24°C | 8h | 17mm / 4d | 15°C |
| April | 14°C / 23°C | 7h | 150mm / 7d | 8°C / 21°C | 7h | 11mm / 3d | 14°C |
| May | 11°C / 19°C | 5h | 70mm / 4d | 4°C / 16°C | 5h | 19mm / 5d | 12°C |
| June | 8°C / 16°C | 4h | 40mm / 5d | 2°C / 12°C | 4h | 11mm / 5d | 10°C |
| July | 7°C / 15°C | 5h | 40mm / 5d | 1°C / 12°C | 5h | 15mm / 5d | 8°C |
| August | 9°C / 18°C | 6h | 85mm / 4d | 2°C / 14°C | 6h | 13mm / 4d | 8°C |
| September | 10°C / 19°C | 6h | 40mm / 5d | 4°C / 17°C | 7h | 15mm / 5d | 8°C |
| October | 13°C / 22°C | 7h | 85mm / 7d | 7°C / 19°C | 9h | 17mm / 4d | 9°C |
| November | 16°C / 25°C | 9h | 100mm / 7d | 8°C / 23°C | 10h | 13mm / 3d | 12°C |
| December | 18°C / 28°C | 9h | 110mm / 7d | 12°C / 26°C | 10h | 14mm / 4d | 14°C |
Comments 0
Global note
Comments