Weather in Spain

Weather history - Spain

2017

Temperature min: -5°C

Temperature max: 41°C

Weather of biggest cities

Barcelone Madrid Seville
January 5°C / 13°C 4h 45mm / 5d 13°C 3°C / 10°C 5h 30mm / 6d 5°C / 15°C 6h 85mm / 10d
February 5°C / 14°C 5h 40mm / 4d 13°C 4°C / 12°C 5h 35mm / 5d 6°C / 17°C 6h 75mm / 10d
March 7°C / 16°C 6h 40mm / 5d 13°C 6°C / 16°C 7h 25mm / 4d 8°C / 20°C 6h 55mm / 8d
April 9°C / 18°C 7h 40mm / 5d 14°C 8°C / 18°C 8h 40mm / 7d 10°C / 23°C 8h 60mm / 9d
May 13°C / 21°C 8h 55mm / 5d 16°C 11°C / 22°C 9h 45mm / 7d 13°C / 27°C 9h 30mm / 6d
June 17°C / 25°C 9h 30mm / 3d 20°C 16°C / 28°C 10h 25mm / 4d 16°C / 31°C 11h 20mm / 4d
July 20°C / 28°C 10h 20mm / 2d 23°C 19°C / 32°C 12h 10mm / 2d 19°C / 35°C 12h 2mm / 1d
August 20°C / 29°C 9h 65mm / 5d 24°C 19°C / 31°C 11h 10mm / 2d 19°C / 35°C 11h 6mm / 1d
September 18°C / 26°C 7h 85mm / 6d 23°C 15°C / 26°C 9h 25mm / 3d 17°C / 32°C 9h 20mm / 4d
October 13°C / 22°C 6h 100mm / 7d 20°C 11°C / 20°C 7h 55mm / 7d 13°C / 26°C 7h 60mm / 8d
November 8°C / 17°C 5h 65mm / 6d 17°C 6°C / 14°C 5h 50mm / 7d 9°C / 20°C 6h 75mm / 9d
December 6°C / 14°C 4h 40mm / 5d 15°C 4°C / 10°C 4h 45mm / 10d 6°C / 16°C 5h 90mm / 10d

Tourism information