Weather in Romania

Weather history - Romania

2017

Temperature min: -21°C

Temperature max: 39°C

Weather of biggest cities

Bucarest Constanța
January -5°C / 3°C 2h 35mm / 5d -4°C / 3°C 3h 30mm / 4d 6°C
February -4°C / 5°C 3h 35mm / 5d -2°C / 4°C 4h 25mm / 4d 5°C
March -1°C / 11°C 5h 40mm / 6d 1°C / 8°C 4h 20mm / 3d 6°C
April 5°C / 18°C 7h 50mm / 7d 6°C / 13°C 6h 30mm / 4d 9°C
May 10°C / 24°C 8h 55mm / 8d 11°C / 19°C 8h 35mm / 4d 14°C
June 14°C / 28°C 8h 80mm / 8d 16°C / 24°C 10h 40mm / 4d 19°C
July 15°C / 30°C 9h 65mm / 7d 18°C / 27°C 10h 35mm / 3d 22°C
August 15°C / 30°C 10h 50mm / 5d 17°C / 26°C 10h 30mm / 3d 23°C
September 11°C / 25°C 8h 55mm / 5d 14°C / 23°C 5h 25mm / 2d 21°C
October 6°C / 18°C 5h 50mm / 5d 9°C / 17°C 5h 40mm / 3d 16°C
November 2°C / 10°C 3h 45mm / 6d 4°C / 11°C 3h 40mm / 5d 12°C
December -3°C / 4°C 2h 45mm / 7d -1°C / 6°C 2h 35mm / 5d 9°C

Tourism information