Weather in Norway

Weather history - Norway

2017

Temperature min: -17°C

Temperature max: 28°C

Weather of biggest cities

Oslo Tromsø
January -5°C / -1°C 1h 55mm / 10d -6°C / -2°C 0h 95mm / 13d 5°C
February -7°C / 0°C 2h 40mm / 7d -6°C / -2°C 2h 80mm / 14d 5°C
March -4°C / 4°C 4h 50mm / 8d -5°C / 0°C 3h 90mm / 13d 5°C
April 2°C / 10°C 5h 45mm / 8d -2°C / 3°C 6h 65mm / 11d 6°C
May 6°C / 16°C 8h 55mm / 8d 1°C / 7°C 5h 60mm / 9d 6°C
June 10°C / 20°C 8h 70mm / 10d 6°C / 12°C 7h 60mm / 11d 7°C
July 13°C / 22°C 8h 85mm / 11d 9°C / 16°C 8h 55mm / 10d 9°C
August 12°C / 21°C 7h 95mm / 11d 8°C / 14°C 5h 80mm / 13d 11°C
September 8°C / 16°C 5h 80mm / 9d 5°C / 10°C 3h 110mm / 15d 9°C
October 3°C / 9°C 3h 90mm / 11d 1°C / 5°C 2h 115mm / 16d 7°C
November -1°C / 3°C 2h 80mm / 11d -2°C / 2°C 0.5h 90mm / 13d 6°C
December -4°C / 0°C 1h 55mm / 9d -1°C / -4°C 0h 95mm / 14d 5°C

Tourism information