Weather in Germany

Weather history - Germany

2017

Temperature min: -22°C

Temperature max: 32°C

Weather of biggest cities

Berlin Munich
January -2°C / 3°C 1h 45mm / 10d -3°C / 3°C 2h 50mm / 10d
February -1°C / 4°C 2h 40mm / 8d -3°C / 4°C 2h 45mm / 9d
March 0°C / 8°C 4h 45mm / 9d 0°C / 9°C 3h 60mm / 11d
April 5°C / 14°C 6h 35mm / 7d 3°C / 14°C 5h 65mm / 10d
May 9°C / 19°C 8h 55mm / 9d 8°C / 19°C 6h 100mm / 11d
June 12°C / 22°C 7h 60mm / 9d 11°C / 21°C 7h 120mm / 13d
July 13°C / 25°C 7h 60mm / 8d 13°C / 24°C 7h 140mm / 12d
August 13°C / 24°C 7h 60mm / 9d 13°C / 23°C 7h 110mm / 11d
September 13°C / 24°C 7h 60mm / 9d 9°C / 19°C 5h 85mm / 10d
October 6°C / 14°C 3h 40mm / 8d 5°C / 14°C 4h 65mm / 9d
November 2°C / 7°C 2h 45mm / 9d 1°C / 7°C 2h 65mm / 11d
December -1°C / 4°C 2h 50mm / 11d -2°C / 4°C 1h 70mm / 12d

Tourism information