Weather in Finland

Weather history - Finland

2017

Temperature min: -17°C

Temperature max: 21°C

Weather of biggest cities

Helsinki
January -7°C / -2°C 1h 50mm / 11d 1°C
February -8°C / -2°C 2h 35mm / 8d 0°C
March -4°C / 2°C 4h 40mm / 8d 1°C
April 0°C / 7°C 6h 35mm / 6d 2°C
May 6°C / 14°C 9h 35mm / 6d 5°C
June 11°C / 18°C 10h 55mm / 8d 11°C
July 14°C / 21°C 9h 60mm / 8d 15°C
August 13°C / 20°C 7h 75mm / 10d 16°C
September 9°C / 14°C 4h 60mm / 10d 13°C
October 4°C / 9°C 3h 80mm / 10d 9°C
November -1°C / 4°C 2h 75mm / 12d 5°C
December -5°C / 0°C 1h 60mm / 11d 3°C

Tourism information