Weather in Belgium

Weather history - Belgium

2017

Temperature min: -6°C

Temperature max: 33°C

Weather of biggest cities

Bruxelles
January 0°C / 5°C 2h 75mm / 14d
February 1°C / 7°C 3h 60mm / 11d
March 3°C / 10°C 4h 50mm / 10d
April 5°C / 14°C 5h 55mm / 11d
May 9°C / 18°C 6h 55mm / 10d
June 12°C / 21°C 6h 55mm / 10d
July 14°C / 23°C 6h 80mm / 11d
August 13°C / 22°C 6h 75mm / 10d
September 11°C / 20°C 5h 70mm / 11d
October 8°C / 15°C 4h 70mm / 11d
November 4°C / 9°C 2h 70mm / 11d
December 2°C / 6°C 1h 70mm / 13d

Tourism information